Tire Size Inches

37-inch tire sizes in metric

166 metric sizes measure within 3% of 37 inches in overall diameter.

Metric sizes that measure about this

15-inch tire sizes

15-inch tire sizes
Size Overall diameter Difference Wheel diameter
325/85R15 36.75 -0.67 15
345/80R15 36.73 -0.72 15
355/80R15 37.36 0.98 15
335/85R15 37.42 1.14 15
335/80R15 36.10 -2.43 15
315/85R15 36.08 -2.48 15
355/75R15 35.96 -2.80 15
345/85R15 38.09 2.95 15

16-inch tire sizes

16-inch tire sizes
Size Overall diameter Difference Wheel diameter
355/75R16 36.96 -0.10 16
315/85R16 37.08 0.22 16
335/80R16 37.10 0.28 16
325/80R16 36.47 -1.43 16
305/85R16 36.41 -1.59 16
345/75R16 36.37 -1.69 16
345/80R16 37.73 1.98 16
325/85R16 37.75 2.03 16

17-inch tire sizes

17-inch tire sizes
Size Overall diameter Difference Wheel diameter
315/80R17 36.84 -0.43 17
335/75R17 36.78 -0.59 17
295/85R17 36.74 -0.69 17
345/75R17 37.37 1.01 17
305/85R17 37.41 1.12 17
355/70R17 36.57 -1.17 17
325/80R17 37.47 1.28 17
305/80R17 36.21 -2.13 17
325/75R17 36.19 -2.18 17
285/85R17 36.07 -2.50 17
355/75R17 37.96 2.61 17
345/70R17 36.02 -2.66 17
315/85R17 38.08 2.93 17
335/80R17 38.10 2.98 17

18-inch tire sizes

18-inch tire sizes
Size Overall diameter Difference Wheel diameter
345/70R18 37.02 0.04 18
285/85R18 37.07 0.20 18
325/75R18 37.19 0.52 18
305/80R18 37.21 0.57 18
315/75R18 36.60 -1.07 18
295/80R18 36.58 -1.13 18
335/70R18 36.46 -1.45 18
355/70R18 37.57 1.53 18
275/85R18 36.41 -1.61 18
295/85R18 37.74 2.01 18
335/75R18 37.78 2.12 18
355/65R18 36.17 -2.25 18
315/80R18 37.84 2.28 18
305/75R18 36.01 -2.67 18
285/80R18 35.95 -2.83 18
325/70R18 35.91 -2.94 18

19-inch tire sizes

19-inch tire sizes
Size Overall diameter Difference Wheel diameter
305/75R19 37.01 0.03 19
285/80R19 36.95 -0.13 19
325/70R19 36.91 -0.23 19
355/65R19 37.17 0.46 19
265/85R19 36.74 -0.71 19
345/65R19 36.66 -0.93 19
275/85R19 37.41 1.10 19
335/70R19 37.46 1.26 19
295/75R19 36.42 -1.56 19
295/80R19 37.58 1.57 19
315/75R19 37.60 1.63 19
315/70R19 36.36 -1.72 19
275/80R19 36.32 -1.83 19
335/65R19 36.15 -2.31 19
255/85R19 36.07 -2.52 19
345/70R19 38.02 2.75 19
285/85R19 38.07 2.90 19

20-inch tire sizes

20-inch tire sizes
Size Overall diameter Difference Wheel diameter
255/85R20 37.07 0.18 20
335/65R20 37.15 0.39 20
285/75R20 36.83 -0.46 20
305/70R20 36.81 -0.51 20
355/60R20 36.77 -0.62 20
265/80R20 36.69 -0.83 20
275/80R20 37.32 0.87 20
315/70R20 37.36 0.98 20
325/65R20 36.63 -0.99 20
295/75R20 37.42 1.14 20
245/85R20 36.40 -1.63 20
345/65R20 37.66 1.78 20
345/60R20 36.30 -1.89 20
265/85R20 37.74 1.99 20
295/70R20 36.26 -2.00 20
275/75R20 36.24 -2.05 20
315/65R20 36.12 -2.37 20
325/70R20 37.91 2.47 20
255/80R20 36.06 -2.53 20
285/80R20 37.95 2.58 20
305/75R20 38.01 2.73 20

21-inch tire sizes

21-inch tire sizes
Size Overall diameter Difference Wheel diameter
315/65R21 37.12 0.33 21
335/60R21 36.83 -0.47 21
295/70R21 37.26 0.70 21
285/70R21 36.71 -0.79 21
345/60R21 37.30 0.81 21
305/65R21 36.61 -1.05 21
355/55R21 36.37 -1.69 21
325/65R21 37.63 1.71 21
325/60R21 36.35 -1.75 21
355/60R21 37.77 2.09 21
305/70R21 37.81 2.19 21
275/70R21 36.16 -2.28 21
295/65R21 36.10 -2.44 21
345/55R21 35.94 -2.86 21

22-inch tire sizes

22-inch tire sizes
Size Overall diameter Difference Wheel diameter
345/55R22 36.94 -0.16 22
295/65R22 37.10 0.27 22
315/60R22 36.88 -0.32 22
275/70R22 37.16 0.43 22
325/60R22 37.35 0.96 22
355/55R22 37.37 1.01 22
265/70R22 36.61 -1.06 22
285/65R22 36.59 -1.12 22
335/55R22 36.51 -1.33 22
305/60R22 36.41 -1.60 22
305/65R22 37.61 1.65 22
285/70R22 37.71 1.92 22
335/60R22 37.83 2.23 22
275/65R22 36.07 -2.50 22
325/55R22 36.07 -2.50 22
255/70R22 36.06 -2.55 22
355/50R22 35.98 -2.77 22
295/60R22 35.94 -2.87 22

23-inch tire sizes

23-inch tire sizes
Size Overall diameter Difference Wheel diameter
355/50R23 36.98 -0.06 23
255/70R23 37.06 0.15 23
295/60R23 36.94 -0.17 23
275/65R23 37.07 0.20 23
325/55R23 37.07 0.20 23
315/55R23 36.64 -0.97 23
305/60R23 37.41 1.11 23
345/50R23 36.58 -1.13 23
265/65R23 36.56 -1.18 23
245/70R23 36.50 -1.34 23
335/55R23 37.51 1.37 23
285/60R23 36.46 -1.45 23
285/65R23 37.59 1.59 23
265/70R23 37.61 1.64 23
305/55R23 36.21 -2.14 23
335/50R23 36.19 -2.19 23
315/60R23 37.88 2.38 23
345/55R23 37.94 2.54 23
255/65R23 36.05 -2.56 23
275/60R23 35.99 -2.72 23
235/70R23 35.95 -2.83 23
295/65R23 38.10 2.97 23

24-inch tire sizes

24-inch tire sizes
Size Overall diameter Difference Wheel diameter
275/60R24 36.99 -0.02 24
235/70R24 36.95 -0.13 24
255/65R24 37.05 0.14 24
335/50R24 37.19 0.51 24
325/50R24 36.80 -0.55 24
305/55R24 37.21 0.56 24
295/55R24 36.78 -0.61 24
355/45R24 36.58 -1.14 24
245/65R24 36.54 -1.24 24
285/60R24 37.46 1.26 24
265/60R24 36.52 -1.30 24
245/70R24 37.50 1.36 24
265/65R24 37.56 1.52 24
345/50R24 37.58 1.57 24
225/70R24 36.40 -1.62 24
315/50R24 36.40 -1.62 24
315/55R24 37.64 1.73 24
285/55R24 36.34 -1.78 24
345/45R24 36.22 -2.10 24
295/60R24 37.94 2.53 24
255/60R24 36.05 -2.58 24
235/65R24 36.03 -2.63 24
355/50R24 37.98 2.64 24
305/50R24 36.01 -2.68 24
255/70R24 38.06 2.85 24
275/65R24 38.07 2.90 24
325/55R24 38.07 2.90 24
275/55R24 35.91 -2.95 24

Every size listed is within 3% of 37 inches. Anything further out would not swap onto the same vehicle without changing more than the tire.

How this is worked out

sidewall height in millimetres = section width × aspect ratio ÷ 100

overall diameter in inches = wheel diameter + (section width × aspect ratio × 2) ÷ 2540

section width in inches = section width in millimetres ÷ 25.4

circumference in inches = π × overall diameter

revolutions per mile = 63360 ÷ circumference in inches

The divisor is 2540, not the 2550 some converters publish. Two sidewalls in inches are 2 × width × aspect ÷ (100 × 25.4), and the rounding costs about 0.07 inches at 34 inches.