285/60R20 tire size in inches and millimeters
285/60R20 measures 33.46 inches in overall diameter, 11.22 inches in section width, with a 6.73 inch sidewall.
Every dimension
| Size | In inches | In millimetres |
|---|---|---|
| Overall diameter | 33.46 in | 850.0 mm |
| Section width | 11.22 in | 285 mm |
| Sidewall height | 6.73 in | 171.0 mm |
| Circumference | 105.13 in | 2,670.4 mm |
| Revolutions per mile | 602.7 per mile | 374.5 per km |
Sizes that fit the same wheel
These sizes share a 20 inch wheel diameter and sit within 3% of 285/60R20 in overall diameter, which is the range a swap stays inside without recalibrating anything.
The percentage difference in overall diameter is the speedometer error: a tire 2% taller makes an indicated 60 mph a true 61.2 mph. They are the same number, so it is shown once.
| Alternate size | Overall diameter | Difference (in) | Difference (%) | Width difference (in) |
|---|---|---|---|---|
| 245/70R20 | 33.50 | 0.04 | 0.12 | -1.57 |
| 215/80R20 | 33.54 | 0.08 | 0.24 | -2.76 |
| 265/65R20 | 33.56 | 0.10 | 0.29 | -0.79 |
| 345/50R20 | 33.58 | 0.12 | 0.35 | 2.36 |
| 225/75R20 | 33.29 | -0.18 | -0.53 | -2.36 |
| 315/55R20 | 33.64 | 0.18 | 0.53 | 1.18 |
| 205/85R20 | 33.72 | 0.26 | 0.76 | -3.15 |
| 305/55R20 | 33.21 | -0.26 | -0.76 | 0.79 |
| 335/50R20 | 33.19 | -0.28 | -0.82 | 1.97 |
| 195/85R20 | 33.05 | -0.41 | -1.24 | -3.54 |
| 235/75R20 | 33.88 | 0.41 | 1.24 | -1.97 |
| 255/65R20 | 33.05 | -0.41 | -1.24 | -1.18 |
| 275/60R20 | 32.99 | -0.47 | -1.41 | -0.39 |
| 295/60R20 | 33.94 | 0.47 | 1.41 | 0.39 |
| 235/70R20 | 32.95 | -0.51 | -1.53 | -1.97 |
| 355/50R20 | 33.98 | 0.51 | 1.53 | 2.76 |
| 205/80R20 | 32.91 | -0.55 | -1.65 | -3.15 |
| 255/70R20 | 34.06 | 0.59 | 1.76 | -1.18 |
| 275/65R20 | 34.07 | 0.61 | 1.82 | -0.39 |
| 325/55R20 | 34.07 | 0.61 | 1.82 | 1.57 |
| 325/50R20 | 32.80 | -0.67 | -2.00 | 1.57 |
| 295/55R20 | 32.78 | -0.69 | -2.06 | 0.39 |
| 225/80R20 | 34.17 | 0.71 | 2.12 | -2.36 |
| 215/75R20 | 32.70 | -0.77 | -2.29 | -2.76 |
| 355/45R20 | 32.58 | -0.89 | -2.65 | 2.76 |
| 215/85R20 | 34.39 | 0.93 | 2.76 | -2.76 |
| 245/65R20 | 32.54 | -0.93 | -2.76 | -1.57 |
| 265/60R20 | 32.52 | -0.94 | -2.82 | -0.79 |
| 305/60R20 | 34.41 | 0.94 | 2.82 | 0.79 |
| 245/75R20 | 34.47 | 1.00 | 3.00 | -1.57 |
How this is worked out
sidewall height in millimetres = section width × aspect ratio ÷ 100
overall diameter in inches = wheel diameter + (section width × aspect ratio × 2) ÷ 2540
section width in inches = section width in millimetres ÷ 25.4
circumference in inches = π × overall diameter
revolutions per mile = 63360 ÷ circumference in inches
The divisor is 2540, not the 2550 some converters publish. Two sidewalls in inches are 2 × width × aspect ÷ (100 × 25.4), and the rounding costs about 0.07 inches at 34 inches.
For 285/60R20: the sidewall is 171.0 millimetres, two of them are 13.46 inches, and adding the 20 inch wheel gives 33.46 inches overall.
Questions
What size is 285/60R20 in inches?
33.46 inches in overall diameter, 11.22 inches in section width, with a 6.73 inch sidewall.
How tall is a 285/60R20 tire?
33.46 inches, which is 850.0 millimetres.
What do the numbers in 285/60R20 mean?
285 is the section width in millimetres, 60 is the sidewall height as a percentage of that width, and 20 is the wheel diameter in inches. Overall diameter is the wheel diameter plus two sidewalls: 33.46 inches.
Does 285/60R20 fit a 20-inch wheel?
Yes — the 20 in a metric tire size *is* the wheel diameter, so 285/60R20 is made for a 20 inch wheel. Rim width is a separate question the sidewall code does not answer.
What tire sizes are equivalent to 285/60R20?
245/70R20, 215/80R20, 265/65R20 are the closest by overall diameter, all on the same 20 inch wheel.
Fitting a size is not only a matter of diameter. Rim width, load rating, speed rating and clearance all decide whether a size works on a given vehicle, and none of them can be read off the sidewall code alone.